Rotax 377 engine, 377 Rotax engine specifications and technical data: |
|
|
|
|
DESCRIPTION: | Two-cycle, two-cylinder engine, oil in fuel lubrication |
BORE: | 62. mm |
STROKE: | 61 mm (2.40 in.) |
DISPLACEMENT: | 368. cc |
COMPRESSION RATIO: | Theoretical 9.6, effective 6.3 |
POWER OUTPUT: | 29.5 kw (35 HP) at 6000 rpm |
TORQUE MAX.: | 25 ft lbs. @5500 rpm |
MAXIMUM RPM: | 7000 RPM |
DIRECTION OF ROTATION: | Counter-clockwise, viewed towards PTO |
CYLINDER: | 2 light alloy cylinders w/ cast iron sleeves |
PISTON: | Aluminum cast piston with 2 rings |
PISTON/CYLINDER CLEARANCE: | 0.08- 0.09mm (.00315-.00354 in.) |
IGNITION SYSTEM: | Bosch with points and condensers |
GENERATOR OUTPUT: | AC 12V 110W + 30W |
RECTIFIER-REGULATOR: (optional) |
a.) #9103 requires minimum load 12 W (1 amp.) |
b.) #9251 requires no minimum load | |
IGNITION TIMING: | 2.09 mm = .086" BTDC |
CONTACT POINT GAP: | 0.4 mm = .015" |
SPARK PLUG: | 12mm NGK B8ES |
ELECTRODE GAP: | .015" GAP |
CARBURETOR: | 1 X BING 36mm, with hand lever choke |
FUEL PUMP: | pneumatic fuel pump #6903 |
FUEL: | Regular gasoline, octane not below 90 unleaded |
LUBRICATION OF ENGINE: | Super two stroke oil (AV-2) |
MIXING RATIO: | 50 TO 1 (2%) |
STARTER: | Rewind starter optional: electric mag side without recoil option |
REDUCTION GEARBOX "B": | Reduction gear-box with Torsional shock absorber |
RATIOS: 2.00 to 1, 2.238 to 1, 2.58 to 1 | |
DIRECTION OF PROP ROTATION: | Clockwise, viewed toward prop flange |
COOLING: | Air cooled by axial fan |
WEIGHTS: | Engine without carburetor, intake silencer, fuel pump, exhaust system |
Carb With Rubber Socket......... 2.0 lbs.......( 0.9 kg.) | |
Exhaust System (approx.)......... 10.8 lbs.......( 4.9 kg.) | |
Electric Start Kit (Optional)..... 7.70 lbs.......( 3.5 kg.) | |
Reduction Box "B" - Dry.............9.9 lbs.......(4.5 kg.) | |
Click here for performance and measurements. | |
|
|
Information. No part of this publication may be copied or distributed, transmitted, transcribed, stored in a retrieval system, or translated into any human or computer language, in any form or by any means, electronic, mechanical, manual, or otherwise, without written permission of Ultralight Aircraft News. By copying or paraphrasing the intellectual property on this site, you're automatically signing a binding contract and agreeing to be billed $10,000 payable immediately. Copyright Ultralight News |