Bosch ignition, Rotax 377 Bosch points ignition, Rotax points, Rotax condensers. |
|
|
|
|
Rotax 377 Index | Main index |
# | Part # |
Description |
Qty Req. |
1-4 | 994 807 | Magneto Generator | 1 |
1 | 993 725 | Stator Plate Assy | 1 |
2 | 993 500 | Magneto Ring Alone | 1 |
3 | 960 203 | Protection Hose | 1 |
4 | 260 437 | Protection Hose | 1 |
5 | 827 800 | Washer | 2 |
6 | 945 750 | Lock Washer | 2 |
7 | 840 515 | Allen Screw 5x 18 | 2 |
8 | 945 751 | Lock Washer | 4 |
9 | 840 370 | Allen Screw | 4 |
10 | 866 320 | Magneto Housing | 1 |
11 | 980 486 | V Belt pulley | 1 |
12 | 852 412 | Starting Pulley | 1 |
13 | 845 310 | Lock Washer | 3 |
14 | 841 520 | Allen screw | 3 |
15 | 984 555 | Ignition coil | 2 |
16 | 960 550 | Protection Cap | 2 |
17 | 965 158 | Protection Cable | 1 |
18 | 965 158 | Ignition Cable 265mm | 1 |
19 | 866 705 | Spark Plug Caps | 2 |
20 | 983 409 | Shielded Spark Plug Connector | 2 |
21 | B8ES | Spark Plug | 2 |
22 | 864 271 | Mass Cable Assy | 2 |
23 | 841 550 | Taptite screws | 7 |
24 | 865 980 | Stator Plate | 1 |
25 | 865 812 | Lighting Coil 110w | 1 |
26 | 240 975 | Allen Screw 5x28 | 2 |
27 | 865 750 | Generator Coil | 1 |
28 | 847 240 | Distance Sleeve | 2 |
29 | 865 822 | Lighting Coil 30w | 1 |
30 | 241 415 | Combined Screw | 2 |
31-34 | 964 219 | Capacitor Set | 2 |
32 | 860 130 | Capacitor Cap | 2 |
33 | 245 090 | Lock Washer | 2 |
34 | 942 171 | Hex Nut. | 2 |
35 | 983 343 | Contact Breaker Set | 2 |
36 | 241 215 | Combined Screw 4x 10 | 2 |
37 | 864 970 | Generator Cable Assy | 1 |
38 | 864 769 | Generator Cable Assy | 1 |
39 | 864 611 | Shorting Cable Assy | 2 |
40 | 960 590 | Rubber Cap | 2 |
41 | 864 261 | Faston Connector | 2 |
42 | 964 054 | Faston Connector | 2 |
43 | 960 719 | Protection Cap | 7 |
44 | 964 011 | Faston Connector | 7 |
45 | 960 970 | Protection Cap | 7 |
46 | 866 300 | Faston Connector | 7 |
47 | 265 815 | Lubricating Wick | 1 |
48 | 964 212 | Fastening Parts Set | 1 |
49 | 866 572 | Ignition Damping Box | 1 |
50 | 841 680 | Taptite Screw 5x 8 | 2 |
51 | 260 412 | Shrink Tube 30mm | 1 |
52 | 264 530 | Splice Connector | |
53 | 866 025 | Connector Housing | 1 |
54 | 866 305 | Faston Connector | 8 |
55 | 866 010 | Connector Housing | 1 |
56 | Loctite 221 |
|
Return to Main Index for this section |
Ultralight Aircraft News Web Magazine EMAIL for l Information. No part of this publication may be copied or distributed, transmitted, transcribed, stored in a retrieval system, or translated into any human or computer language, in any form or by any means, electronic, mechanical, manual, or otherwise, without written permission of Ultralight Aircraft News. By copying or paraphrasing the intellectual property on this site, you're automatically signing a binding contract and agreeing to be billed $10,000 payable immediately. Copyright Ultralight News |